Affordable Dental Treatment Costs
Dental treatment does not have to break the bank. With toofus™ Dental, cost-effective treatment is possible without crossing over the border.
Know What You Need?
Dentures and Overdentures

All-on-X Dental Implants

Dental Crowns

Full Mouth Rehabilitation

Affordable Dental
Treatment | Treatment Cost |
---|---|
Consultation | $25 |
OPG X-ray | Included |
PA X-ray | Included |
CBCT 3D Scan | $55 |
3D Intraoral Scan | Included |
Keyhole Surgery (Guided Surgery) (Per Site) | $350 |
Keyhole Surgery (Guided Surgery) (Per Arch) | $600 |
Affordable Dental Implant Cost
Brand of Dental Implant | Out-of-Pocket Cost | Medisave Subsidy | Total Cost |
---|---|---|---|
Megagen Dental Implant | $150 | $1,950 | $2,100 |
Anthogyr Dental Implant | $1,050 | $1,950 | $3,000 |
Straumann Dental Implant | $2,550 | $1,950 | $4,500 |
Bone Grafting (Per Site) | $300 - $350 | NIL | NIL |
Sinus Lift | $400 | $1,690 | $2,090 |
Affordable Dentures Cost
Denture Types | Cost of Dentures |
---|---|
Acrylic Dentures | From $300 |
Flexible Dentures | From $550 |
Cobalt Chrome Dentures | From $700 |
Immediate Dentures (Same Day Dentures) | From $540 |
Overdentures | From $1,300 |
SEMCD Dentures (Per Arch) | From $3,500 |
Denture Cost with CHAS Subsidy
Affordable All-on-X Dental Implants Cost
All-on-X Dental Implants | Out-of-Pocket Cost | Medisave Subsidy | Total Cost |
---|---|---|---|
All-on-3 Dental Implants | $8,800 | $4,190 | $12,990 |
All-on-4 Dental Implants | $8,800 | $5,310 | $14,110 |
All-on-6 Dental Implants | $9,800 | $7,550 | $17,350 |
Affordable Dental Implant Crowns
Dental Crown Types | Dental Crowns Cost | After Orange CHAS Subsidy ($84.50 Subsidy) | After Blue CHAS Subsidy ($127.50 Subsidy) | After Merdeka CHAS Subsidy ($132.50 Subsidy) | After Pioneer CHAS Subsidy ($137.50 Subsidy) |
---|---|---|---|---|---|
PFM Dental Crown | $690 | $605.50 | $562.50 | $557.50 | $557.50 |
Porcelain Dental Crown | $828 | $743.50 | $700.50 | $695.50 | $690.50 |
E-Max Dental Crown (Best for Anterior Teeth) | $950 | $865.50 | $822.50 | $817.50 | $812.50 |
Zirconia Dental Crown (Best for Posterior Teeth) | $828 | $743.50 | $700.50 | $695.50 | $690.50 |
Dental Treatment Costs: Frequently Asked Questions
Why is toofus™ Dental more affordable than other dental clinics in Singapore?
What payment options are available at toofus™ Dental?
Can I pay in instalments at toofus™ Dental?
Does toofus™ Dental accept insurance?
Can I use Medisave to pay for my dental treatments?
Does toofus™ Dental accept CHAS and Medisave?
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.