Affordable Dental Treatment Costs
Dental treatment does not have to break the bank. With toofus™ Dental, cost-effective treatment is possible without crossing the border.
Know What You Need?
Dentures and Overdentures

All-on-X Dental Implants

Dental Crowns

Full Mouth Rehabilitation

Affordable Dental
Treatment | Treatment Cost |
---|---|
Consultation | $28 |
OPG X-ray | Included |
PA X-ray | Included |
CBCT 3D Scan | $55 |
3D Intraoral Scan | Included |
Keyhole Surgery (Guided Surgery) (Per Site) | $350 |
Keyhole Surgery (Guided Surgery) (Per Arch) | $600 |
Affordable Dental Implant Cost
Brand of Dental Implant | Out-of-Pocket Cost | Medisave Subsidy | Total Cost |
---|---|---|---|
Megagen Dental Implant | $128 | $1,950 | $2,078 |
Anthogyr Dental Implant | $980 | $1,950 | $2,930 |
Straumann Dental Implant | $2,550 | $1,950 | $4,500 |
Bone Grafting (Per Site) | $300 - $350 | NIL | NIL |
Sinus Lift | $400 | $1,690 | $2,090 |
Affordable Dentures Cost
Denture Types | Cost of Dentures |
---|---|
Acrylic Dentures | From $300 |
Flexible Dentures | From $550 |
Cobalt Chrome Dentures | From $700 |
Immediate Dentures (Same Day Dentures) | From $540 |
Overdentures | From $750 |
SEMCD Dentures (Per Arch) | From $3,500 |
Denture Cost with CHAS Subsidy
No. of Teeth Missing | Acrylic Denture Cost | Orange CHAS | Blue CHAS | Merdeka Generation | Pioneer Generation | |
---|---|---|---|---|---|---|
Simple | 1 teeth | $300 | $234.50 | $202 | $197 | $192 |
Simple | 2 teeth | $350 | $284.50 | $252 | $247 | $242 |
Simple | 3 teeth | $400 | $334.50 | $302 | $297 | $292 |
Simple | 4 teeth | $450 | $384.50 | $352 | $347 | $342 |
Simple | 5 teeth | $500 | $434.50 | $402 | $397 | $392 |
Complex | 6 teeth | $550 | $400 | $340 | $335 | $330 |
Complex | 7 teeth | $600 | $460 | $390 | $385 | $380 |
Complex | 8 teeth | $650 | $510 | $440 | $435 | $430 |
Complex | 9 teeth | $700 | $560 | $490 | $485 | $480 |
Complex | 10 teeth | $720 | $580 | $510 | $505 | $500 |
Full | More than 10 teeth | $720 | $549.50 | $463.50 | $458.50 | $453.50 |
Affordable Overdentures (Implant-Supported Dentures) Cost
Type of Overdenture Frame | Description | Out-of-Pocket Cost | Medisave Subsidy | Total Cost |
---|---|---|---|---|
Acrylic Overdentures with Megagen Dental Implants (Per Arch) | 4 dental implants with an acrylic overdenture framework | $750 | $7,800 | $8,550 |
Cobalt-Chrome Overdentures with Megagen Dental Implants (Per Arch) | 4 dental implants with a cobalt-chrome (metal) overdenture framework | $1,160 | $7,800 | $8,960 |
Affordable All-on-X Dental Implants Cost
All-on-X Dental Implants | Out-of-Pocket Cost | Medisave Subsidy | Total Cost |
---|---|---|---|
All-on-3 Dental Implants | $7,140 | $5,850 | $12,990 |
All-on-4 Dental Implants | $6,310 | $7,800 | $14,110 |
All-on-6 Dental Implants | $5,650 | $11,700 | $17,350 |
Affordable Dental Crowns for Root Canal Treatment
Dental Crown Types | Dental Crowns Cost | After Orange CHAS Subsidy ($84.50 Subsidy) | After Blue CHAS Subsidy ($127.50 Subsidy) | After Merdeka CHAS Subsidy ($132.50 Subsidy) | After Pioneer CHAS Subsidy ($137.50 Subsidy) |
---|---|---|---|---|---|
Full Metal Dental Crown | $690 | $605.50 | $562.50 | $557.50 | $557.50 |
PFM Dental Crown | $780 | $695.50 | $652.50 | $647.50 | $642.50 |
Porcelain Dental Crown | $828 | $743.50 | $700.50 | $695.50 | $690.50 |
E-Max Dental Crown (Best for Anterior Teeth) | $950 | $865.50 | $822.50 | $817.50 | $812.50 |
Zirconia Dental Crown (Best for Posterior Teeth) | $828 | $743.50 | $700.50 | $695.50 | $690.50 |
Affordable Dental Treatment Costs: Frequently Asked Questions
Why is toofus™ Dental more affordable than other dental clinics in Singapore?
toofus™ Dental is one of the more affordable dental clinics because we have created the necessary dental ecosystem to reduce backend costs from dental labs and suppliers.
We then pass on the savings to our patients.
What payment options are available at toofus™ Dental?
At toofus™ Dental, we accept the following payment options:
- Cash
- PayNow
- PayLah
- Credit Cards
- Buy Now Pay Later (e.g. Atome)*
Please take note that we do not accept Atome payment mode for any transaction less than $1,200.
Can I pay in instalments at toofus™ Dental?
Yes, it is possible to pay in instalments at toofus™ Dental for certain dental treatments.
For dentures, your payments will be split into 2 visits. The first 50% will be during your 1st visit and the remainder 50% will be during your final visit.
For overdentures and All-on-x dental implants, it is possible to split it across 3 visits, the first during your treatment confirmation, the second during your implant surgery and the final payment during your 3D intraoral scan.
Does toofus™ Dental accept insurance?
Can I use Medisave to pay for my dental treatments?
Yes it is possible to use Medisave to pay for certain dental treatments that are surgical in nature.
Please take note that Medisave can only cover surgical procedures such as wisdom tooth surgery, retained roots surgery, buried tooth surgery, dental implant surgery or block bone grafting and sinus lifts.
It will not be able to cover dental treatments like Guided Biofilm Therapy, dental fillings, simple tooth extractions, or dentures.
Does toofus™ Dental accept CHAS and Medisave?
toofus™ Dental accepts CHAS and Medisave.
If you have an Orange, Blue, Merdeka Generation or Pioneer Generation CHAS card, please let us know so that we can help you calculate the cost of treatment post CHAS subsidy.
Unfortunately Green CHAS is currently not eligible for any dental subsidies.
Please take note that Medisave can only cover surgical procedures such as wisdom tooth surgery, retained roots surgery, buried tooth surgery, dental implant surgery or block bone grafting and sinus lifts.